Most popular | |||||
Free | Basic | standard | Professional | Enterprise | |
Pricing |
Free
|
₹ 50,000/- | ₹ 75,000/- | Get started | Get started |
SEO | |||||
SMO | |||||
PPC | |||||
Email Marketing | |||||
SEO | |||||
---|---|---|---|---|---|
Keywords | 0 | 5 | 10 | 20 | 40 |
Research & Analysis | |||||
Website Analysis | |||||
Competition Analysis | |||||
Keyword Research | |||||
On Page Optimization | |||||
Onpage Changes | 30 | 70 | 120 | 200 | |
Title Tags Optimization | |||||
META Tags Optimization | |||||
Content Optimization | |||||
*Website Responsive Check | |||||
Website Permalinks Analysis* | |||||
*Schema Markup Analysis | |||||
Page Speed Analysis* | |||||
Internal Linking Optimization | |||||
Heading Tags Optimization | |||||
Canonicalization/301 Redirect | |||||
Images Optimization | |||||
Hyperlink Optimization | |||||
Robots.Txt Creation/Optimization | |||||
Sitemap Creation | |||||
Google Webmaster Tools Setup | |||||
Google Analytics Setup & Integration | |||||
Off Page Optimization | |||||
Guest Blog | 5 | 10 | 20 | 40 | |
Search Engine Submissions | |||||
Social Bookmarking | 30 | 60 | 100 | 200 | |
Website Blogs | 1 | 2 | 4 | 8 | |
Keyword Used In Anchor Text | |||||
Classified Submissions | |||||
Directory Submission | 5 | 10 | 15 | 20 | |
Article Submission | 5 | 10 | 15 | 20 | |
Document Submission | 5 | 10 | 15 | 20 | |
Image & Video Submissions | |||||
Paid Backlinks* | |||||
Facebook Marketing | |||||
Facebook Business Page Creation | |||||
Cover Photo & Profile Picture | |||||
Facebook Posting & Sharing | 4 | 8 | 12 | 20 | |
Increase Organic Fan Page Likes | |||||
Facebook Event Creation | |||||
# hashtag Trend Research | |||||
Creating Communities & Groups | |||||
Facebook Analytics Tracking | |||||
Account Maintenance | |||||
Traffic Monitoring Through Google Analytics | |||||
Instagram Marketing | |||||
Instagram Business Account Set-Up | |||||
Instagram Post & Sharing | 4 | 8 | 12 | 20 | |
Targeted Instagram Followers | |||||
Account Maintenance | |||||
#hashtag Trend Research | |||||
Instagram Posts Like | |||||
Traffic Monitoring Through Google Analytics | |||||
YouTube Marketing | |||||
Account Creation | |||||
Video Sharing | 1 | 2 | 4 | 8 | |
Video Title & Meta Optimization | |||||
Video submission on you tube | |||||
You tube video views | |||||
You tube channel subscriber | 5 | 10 | 20 | 40 | |
Traffic Monitoring Through Google Analytics | |||||
Paid Ads* / Set-up & Support | |||||
Google Ads | Not Applicable | Additional Charges | Additional Charges | Upto | Upto |
Not Applicable | Additional Charges | Additional Charges | Additional Charges | Additional Charges | |
Not Applicable | Additional Charges | Additional Charges | Additional Charges | Additional Charges | |
YouTube | Not Applicable | Additional Charges | Additional Charges | Additional Charges | Additional Charges |
Google Ads | |||||
Ad account setup | |||||
Search Ad | |||||
Display Ad | |||||
Video Ad | |||||
Shopping Ad | |||||
Performance Max | |||||
App promotion ads | |||||
Discovery Ad | |||||
Local Ad | |||||
Smart Ad | |||||
Setting up Budget | |||||
Business related keywords | |||||
Headlines and Descriptions | |||||
Sitelink assets | |||||
Callout assets | |||||
Structured snippet assets | |||||
Call assets | |||||
Location assets | |||||
Affiliate location assets | |||||
Price assets | |||||
Text Format | |||||
Image Format | |||||
App promotion ads | |||||
Video Format | |||||
Shopping ads | |||||
Call-only ads | |||||
Conversion Setup with GTM | |||||
FB & Insta Ads | |||||
Facebook & Instagram Ad account setup | |||||
Meta Pixel Integration with Website | |||||
Catalogue Integrtion with Website | |||||
Lead Access | |||||
Ads Manager setup | |||||
Awareness | |||||
Traffic | |||||
Engagement | |||||
Leads | |||||
App promotion | |||||
Sales | |||||
Forms | |||||
Messenger | |||||
Website | |||||
Purchase |